Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:55 PM DATE: March 30 2025, time of next update: 2:00 pm | |||
Current Weather | Dry | Current Temperature | 15.9°C (60.7°F), Apparent temp 14.3°C |
Maximum Temperature (since midnight) | 15.9°C at: 1:54 PM | Minimum Temperature (since midnight) | 7.6°C at: 7:26 AM |
Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | NW (312°) |
Windchill Temperature | 15.9°C | Maximum Gust (last hour) | 13.3 mph at: 12:58 PM |
Maximum Gust (since midnight) | 15.2 mph at: 2:06 AM | Maximum 1 minute average (since midnight) | 10.1 mph at: 2:53 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 11.4 mm (0.45 in.) | Rainfall To date this year | 164.2 mm (6.46 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.1°C (Wet Bulb :11.1°C ) |
Humidity | 52 %, Humidex 15.6°C | Barometer corrected to msl | 1022.7 mb |
Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +5.3 mb | Pressure change (last 6 hours) | +3.1 mb |
Current Indoor Temp. 20.9°C | |||
Current Indoor Hum. 42% |
Use the RELOAD facility on your browser to retrieve the latest data.