Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:25 AM DATE: December 15 2024, time of next update: 8:30 am | |||
Current Weather | Dry | Current Temperature | 9.3°C (48.8°F), Apparent temp 7.8°C |
Maximum Temperature (since midnight) | 9.7°C at: 7:27 AM | Minimum Temperature (since midnight) | 6.9°C at: 12:01 AM |
Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | W (279°) |
Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 10.8 mph at: 8:20 AM |
Maximum Gust (since midnight) | 12.7 mph at: 2:23 AM | Maximum 1 minute average (since midnight) | 7.3 mph at: 4:21 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 29.0 mm (1.14 in.) | Rainfall To date this year | 1090.4 mm (42.93 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.8°C (Wet Bulb :8.6°C ) |
Humidity | 90 %, Humidex 9.7°C | Barometer corrected to msl | 1027.2 mb |
Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.6 mb | Pressure change (last 6 hours) | +2.0 mb |
Current Indoor Temp. 23.4°C | |||
Current Indoor Hum. 46% |
Use the RELOAD facility on your browser to retrieve the latest data.