Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:10 PM DATE: July 14 2025, time of next update: 9:15 pm | |||
Current Weather | Dry | Current Temperature | 17.4°C (63.4°F) (Heat Index 17.4°C ), Apparent temp 17.5°C |
Maximum Temperature (since midnight) | 24.2°C at: 12:28 PM | Minimum Temperature (since midnight) | 16.9°C at: 5:01 AM |
Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | SSW (213°) |
Windchill Temperature | 17.4°C | Maximum Gust (last hour) | 7.9 mph at: 8:10 PM |
Maximum Gust (since midnight) | 19.6 mph at: 2:39 PM | Maximum 1 minute average (since midnight) | 11.6 mph at: 2:28 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 227.0 mm (8.94 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 10.3°C (Wet Bulb :13.6°C ) |
Humidity | 63.0 %, Humidex 18.9°C | Barometer corrected to msl | 1015.7 mb |
Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.8 mb | Pressure change (last 6 hours) | +2.0 mb |
Current Indoor Temp. 25.4°C | |||
Current Indoor Hum. 39% |
Use the RELOAD facility on your browser to retrieve the latest data.