Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:05 PM DATE: September 17 2025, time of next update: 11:10 pm | |||
Current Weather | Night time/Dry | Current Temperature | 17.3°C (63.2°F) (Heat Index 17.3°C ), Apparent temp 16.8°C |
Maximum Temperature (since midnight) | 18.8°C at: 1:06 PM | Minimum Temperature (since midnight) | 12.2°C at: 12:53 AM |
Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | SSW (194°) |
Windchill Temperature | 17.3°C | Maximum Gust (last hour) | 14.9 mph at: 10:43 PM |
Maximum Gust (since midnight) | 21.9 mph at: 11:48 AM | Maximum 1 minute average (since midnight) | 12.3 mph at: 11:53 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 3:06 AM |
Rainfall This month | 70.4 mm (2.77 in.) | Rainfall To date this year | 377.4 mm (14.86 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 15.5°C (Wet Bulb :16.3°C ) |
Humidity | 89.1 %, Humidex 21.6°C | Barometer corrected to msl | 1016.7 mb |
Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.9 mb | Pressure change (last 6 hours) | +1.4 mb |
Current Indoor Temp. 23.1°C | |||
Current Indoor Hum. 59% |
Use the RELOAD facility on your browser to retrieve the latest data.